Check how much your units are worth trading for!
Image by Pro Game Guides
Trading is a great way to get some of the best units in Roblox Anime Adventures and make a substantial amount of Gems.
Recommended Videos
If you want to be sure you're making the best trades possible and not getting ripped off, check out the list of values below that I compiled for you and use it as a guide on how much you should trade your units for!
All Units Trading Value in Roblox Anime Adventures
The value of units continuously changes over time as new units come to the game or as units become less or more effective to use in play. This list could change in the future, so keep an eye on potential updates. This is currently how the rankings look in terms of what is the most valuable in the S-Tier to the least valuable in the C-Tier:
S-Tier Value List
| Unit | Value | Trend | Demand |
|---|---|---|---|
| JIO (Over Heaven)/Dio (SHINY) | Any | Overpriced | 4 |
| Future Guhon/Gohan (SHINY) | Any | Stable | 6 |
| Jio (Over Heaven)/Dio | 18,500 | Stable | 8 |
| Future Guhon/Gohan | 13,750 | Stable | 5 |
| Blue Devil/Rin (SHINY) | 12,000 | Stable | 5 |
| Blue Devil/Rin | 7,250 | Stable | 6 |
| Android 21 (SHINY) | 5,300 | Stable | 7 |
| Toby/Tobi (SHINY) | 4,300 | Unstable | 3 |
| Emili/Emilia (SHINY) | 3,900 | Stable | 7 |
| Mist Ninja/Zabuza (SHINY) | 3,550 | Overpriced | 8 |
| Saicky/Saiki K (SHINY) | 3,000 | Stable | 3 |
| Hie/Hiei (SHINY) | 3,000 | Stable | 6 |
| Lulu/Lelouch (SHINY) | 2,950 | Declining | 2 |
| Android 21 | 2,750 | Stable | 8 |
| Boron/Boros (SHINY) | 2,600 | Stable | 8 |
| Kumo/Kuma (SHINY) | 2,100 | Stable | 3 |
| Jelly/Jellal (SHINY) | 2,100 | Stable | 5 |
| Homuru/Homura (SHINY) | 1,900 | Unstable | 5 |
| Saiky/Saiki | 1,650 | Stable | 3 |
| Tango/Tengen (SHINY) | 1,600 | Stable | 2 |
| Unohona/Unohana (SHINY) | 1,600 | Stable | 6 |
| Power (SHINY) | 1,400 | Overpriced | 9 |
| Ezra/Ezra (Lightning) (SHINY) | 1,375 | Stable | 4 |
| Kumo/Kuma | 1,350 | Stable | 4 |
| Hie/Hiei | 1,300 | Stable | 3 |
Related: Anime Adventures Mythic Tier List
A-Tier Value List
| Unit | Value | Trend | Demand |
|---|---|---|---|
| Ging/Gin (SHINY) | 1,300 | Overpriced | 8 |
| Merlyn/Merlin (SHINY) | 1,250 | Stable | 5 |
| Kisoko/Kisuke (Bankai) (SHINY) | 1,250 | Stable | 4 |
| Yamomoto/Yamamoto (SHINY) | 1,150 | Stable | 4 |
| Nejiri/Nejire (SHINY) | 975 | Stable | 3 |
| Mamy/Mami (SHINY) | 970 | Unstable | 7 |
| Snake Princess/Boa (SHINY) | 950 | Stable | 5 |
| Rayleigh (SHINY) | 950 | Stable | 4 |
| Piccoru/Piccolo (SHINY) | 850 | Stable | 6 |
| Temori/Temari (SHINY) | 800 | Stable | 3 |
| Jozo/Jozu (SHINY) | 800 | Stable | 2 |
| Shisu/Shisui (SHINY) | 750 | Stable | 5 |
| Mist Ninja/Zabuza | 700 | Stable | 3 |
| Ria/Rias (SHINY) | 675 | Stable | 5 |
| Angel (SHINY) | 650 | Stable | 4 |
| Daky/Daki (SHINY) | 585 | Stable | 4 |
| Ice Queen/Esdeath (SHINY) | 575 | Stable | 3 |
| Nejiri/Nejire | 550 | Stable | 3 |
| Akena/Akeno (SHINY) | 550 | Stable | 3 |
| Gowther/Gowthy (SHINY) | 490 | Stable | 4 |
| Ji Mo Ri/Jin Mori (SHINY) | 480 | Stable | 4 |
| Yoshina/Yoshino (SHINY) | 475 | Stable | 4 |
| Inuyasha/Inuyashu (SHINY) | 475 | Stable | 4 |
| Akin/Aki (SHINY) | 460 | Stable | 3 |
| Tatsumo/Tatsumi (SHINY) | 460 | Stable | 3 |
| Getu/Geto (SHINY) | 460 | Stable | 3 |
| Madoko/Madoka (SHINY) | 480 | Unstable | 5 |
| Chainsaw (SHINY) | 430 | Stable | 3 |
| Temori/Temari | 400 | Stable | 2 |
| Ipo/Ippo (SHINY) | 400 | Stable | 3 |
| Jozo/Jozu | 385 | Stable | 2 |
| Sayako/Sayaka (SHINY) | 375 | Unstable | 4 |
| Roshy/Roshi (SHINY) | 375 | Stable | 2 |
| Kuneko/Koneko (SHINY) | 375 | Stable | 3 |
| Peruna/Perona (SHINY) | 375 | Stable | 3 |
| Kyoka/Kyoko (SHINY) | 350 | Unstable | 3 |
| Todoro/Todoroki (SHINY) | 325 | Stable | 3 |
| Weather/Weather Report (SHINY) | 325 | Stable | 3 |
| Broke/Brook (SHINY) | 325 | Stable | 3 |
| Emili/Emilia | 325 | Stable | 6 |
| Luci/Lucy (SHINY) | 300 | Stable | 3 |
| Ezra/Ezra Valkryie (SHINY) | 275 | Stable | 3 |
| Hime/Himeno (SHINY) | 275 | Stable | 3 |
| Kobeno/Kobeni (SHINY) | 275 | Stable | 3 |
| Kit/Kite (SHINY) | 275 | Stable | 3 |
| Toshin/Toshiro | 265 | Stable | 3 |
| Homuru/Homura | 255 | Unstable | 6 |
| Ezra/Ezra True Heart (SHINY) | 250 | Stable | 4 |
B-Tier Value List
| Unit | Value | Trend | Demand |
|---|---|---|---|
| Kent/Kento (SHINY) | 215 | Stable | 3 |
| Boron/Boros | 200 | Stable | 5 |
| Lulu/Lelouch | 195 | Declining | 2 |
| Lucky/Luck (SHINY) | 190 | Stable | 2 |
| Moriu/Moria (SHINY) | 185 | Stable | 2 |
| Fire Fist/Ace (SHINY) | 180 | Stable | 4 |
| Ji Mo Ri/Jin Mori | 180 | Stable | 4 |
| Inuyasha/Inuyashu | 180 | Stable | 3 |
| Tatsumo/Tatsumi | 180 | Stable | 3 |
| Yamomoto/Yamamoto (Hellfire) | 180 | Stable | 4 |
| Ipo/Ippo | 165 | Stable | 3 |
| Carrot (SHINY) | 155 | Stable | 3 |
| Mirka/Mirko (SHINY) | 140 | Stable | 3 |
| Power | 135 | Stable | 5 |
| Oshy/Ai Hoshino (SHINY) | 130 | Stable | 4 |
| Merlyn/Merlin | 130 | Stable | 4 |
| Denjy/Denji Secret (SHINY) | 125 | Stable | 3 |
| Haka/Haku (Reflection) (SHINY) | 110 | Stable | 2 |
| Ezra/ Ezra (Lightning) | 100 | Stable | 3 |
| Jelly/Jellal (Heaven) | 80 | Stable | 3 |
| Kisoko/Kisuke (Bankai) | 70 | Stable | 3 |
| Angel | 70 | Stable | 3 |
| Akin/Aki | 70 | Stable | 3 |
| Ice Queen/Esdeath (Empire's Strongest) | 70 | Stable | 3 |
| Navi/Nami (SHINY) | 70 | Stable | 4 |
| Daky/Daki | 65 | Stable | 3 |
| Mamy/Mami | 50 | Unstable | 5 |
| Veko (SHINY) | 50 | Stable | 2 |
| Ria/Rias | 50 | Stable | 3 |
| Akena/Akeno | 50 | Stable | 3 |
| Kuneko/Koneko | 50 | Stable | 3 |
| Shisu/Shisui | 50 | Stable | 3 |
| Piccoru/Piccolo | 50 | Stable | 3 |
| Chainsaw | 50 | Stable | 2 |
| Getu/Geto (Maximum) | 50 | Stable | 2 |
| Luci/Lucy (All Keys) | 50 | Stable | 2 |
| Ichi (Full Hollow)/Ichigo (Full Hollow) (SHINY) | 50 | Stable | 2 |
| Renzi/Renji (SHINY) | 50 | Stable | 1 |
| Modoko/Madoka | 45 | Unstable | 3 |
| Navi/Nami | 45 | Stable | 3 |
| Oshy/Ai Hoshino | 40 | Stable | 3 |
| Sayako/Sayaka | 35 | Unstable | 2 |
| Broke/Brook | 35 | Stable | 2 |
| Peruna/Perona | 35 | Unstable | 2 |
| Ezra (Valkyrie)/Erza | 35 | Stable | 2 |
| Snake Princess/Boa | 35 | Stable | 2 |
| Rayleigh | 35 | Stable | 2 |
| Unohona/Unohana | 30 | Stable | 1 |
Related: Anime Adventures Codes – Updated!
C-Tier Value List
| Unit | Value | Trend | Demand |
|---|---|---|---|
| Kyoka/Kyoko | 30 | Unstable | 2 |
| Hime/Himeno | 30 | Stable | 2 |
| Tango/Tengen | 30 | Stable | 1 |
| Kobeno/Kobeni | 25 | Stable | 2 |
| Gowthy/Gowther | 25 | Stable | 2 |
| Roshy/Roshi | 25 | Stable | 1 |
| Tobi/Toby | 20 | Stable | 1 |
| Ezra (True Heart)/Erza | 17 | Stable | 1 |
| Getan/Geten (SHINY) | 15 | Stable | 2 |
| Nightmare Luffo/Nightmare Luffy (SHINY) | 15 | Stable | 2 |
| Shingo/Shinji (SHINY) | 15 | Stable | 2 |
| Mecha Freezo/Mecha Frieza (SHINY) | 15 | Stable | 2 |
| Heavy Weather/Weather Report | 15 | Stable | 1 |
| Todorro/Todoroki | 13 | Stable | 1 |
| Toshin/Toshiro | 10 | Stable | 1 |
| Veko | 10 | Stable | 1 |
| Ging | 10 | Stable | 1 |
| Luci/Lucy | 10 | Stable | 1 |
| Kent/Kento | 10 | Stable | 1 |
| Lucky/Luck | 10 | Stable | 1 |
| Moriu/Moria | 10 | Stable | 1 |
| Ezra/Erza | 10 | Stable | 1 |
| Haka/Haku (Reflection) | 10 | Stable | 1 |
| Fire Fist/Ace | 5 | Stable | 1 |
| Ichi (Full Hollow)/Ichigo (Full Hollow) | 5 | Stable | 1 |
| Renzi/Renji | 5 | Stable | 1 |
| Luffo (Marine's Ford)/Luffy (Marineford) | 5 | Stable | 1 |
| Nightmare Luffo/Nightmare Luffy | 5 | Stable | 1 |
| Shingo/Shinji | 5 | Stable | 1 |
| Getan/Geten | 5 | Stable | 1 |
| Mecha Freezo/Mecha Frieza | 5 | Stable | 1 |
| Yoshina/Yoshino | 5 | Stable | 1 |
| Carrot | 5 | Stable | 1 |
| Mirka/Mirko | 5 | Stable | 1 |
If you notice a character missing out from the list, it's because they are still too new to the game and haven't yet been valued enough to make it to the standings. These are units that have been in the game for a while that are hardly featured in the summons and are thus harder to obtain. For this reason, they're much more valuable in trades.
This list is meant to be used as a guide for trading with others, but always use your own discretion to ensure you get the best deal and most fair trade possible. Keep an eye out for changes in the future.
Looking for more Pro Game Guides Anime Adventures content? Check out our guides on How to get Lord Boron in Anime Adventures or How to increase Worthiness in Anime Adventures – Roblox!
Get Roblox codes and news as soon as we add it by following our PGG Roblox Twitter account!