Elden Ring, FromSoftware's latest title and magnum opus, is their most ambitious project yet. This open-world Soulsborne title, like others in the genre before it, allows players to customize the way their character fights in a variety of ways, including equipping their Tarnished with magic abilities.
There are two types of magic in Elden Ring: Incantations and Sorceries. Incantations need Sacred Seals for activation while Sorceries use Staffs. We've listed each kind of Incantation in Elden Ring below:
Related: All Sorcery Types in Elden Ring
| Image | Name | Effect | FP Cost |
|---|---|---|---|
| Aspects of the Crucible: Tail | Creates tail to sweep the area in front of the caster | 32 | |
| Assassin's Approach | Silences footsteps, reduces fall damage and sound | 12 | |
| Beast Claw | Conjure claws that rip through ground | 8 | |
| Bestial Sling | Shoot several sharp rock shards at enemies | 7 | |
| Blessing's Boon | Gives blessing to players and allies | 23 | |
| Bloodflame Blade | Coats right-handed weapon with bloodflame | 20 | |
| Catch Flame | Creates a brief flame from the hand | 10 | |
| Cure Poison | Cures Poison and reduces Poison buildup | 7 | |
| Divine Fortification | Improves Holy damage negation | 20 | |
| Dragonfire | Shoot dragon's flame breath | 28 | |
| Flame Sling | Throw flaming orbs at enemies | 11 | |
| Flame of the Fell God | A flaming fireball that explodes and sets the surrounding area ablaze | 20 | |
| Flame, Cleanse Me | Cures Poison and Scarlet Rot and lowers the buildup of these conditions. | 14 | |
| Frozen Lightning Spear | Impales enemies with a lightning spear from above | 36 | |
| Greyoll's Roar | Produces Elder Dragon Greyoll's Roar | 75 | |
| Heal | Replenishes HP for you and allies in range | 32 | |
| Lightning Strike | Summons lightning bolt that spreads on impact | 17 | |
| Litany of Proper Death | Creates an image of Order that deals holy damage | 17 | |
| Order's Blade | Imbue right-handed weapon with holy damage | 22 | |
| Poison Mist | Emit a poison mist directly in front of the caster | 18 | |
| Rejection | Produce a shockwave that knocks foes back | 9 | |
| The Flame of Frenzy | Send a yellow flame bursting from your eyes | 16 | |
| Urgent Heal | Heal a small portion of your HP | 16 | |
| Dragonclaw | Create dragon claws to cleave foes in front of the caster | 32 | |
| Dragonmaw | Create a dragon head that bites foes in front of the caster | 62 | |
| Frenzied Burst | Shoots concentrated blast of yellow flame of frenzy from player eyes | 24 | |
| Wrath of Gold | Produce golden shockwave that knocks foes back | 40 | |
| Dragonbolt Blessing | Imbue caster's body with lightning | 20 | |
| Projection of the Erdtree | Increases affinity damage negation for allies and casters | 30 | |
| Scouring Black Flame | Sweeps area before the caster with black flames | 16 | |
| Agheel's Flame | Shoots Agheel's flame breath from enemies from above | 36 | |
| Barrier of Gold | Significantly increases magic damage negation for self and nearby allies | 30 | |
| Blessing of the Erdtree | Grants greater blessing to yourself and nearby allies | 60 | |
| Darkness | Creates an area of darkness to conceal the caster from sight | 26 | |
| Dragonice | Spew icy dragon breath before the caster | 36 | |
| Ekzykes's Decay | Shoot Ezykes's scarlet rot breath in front of the caster | 48 | |
| Electrify Armament | Enchants right-handed arm with lightning damage | 21 | |
| Glintstone Breath | Channels dragon's icy breath in front of the caster | 36 | |
| Golden Vow | Increases the attack and defense of the caster and allies | 47 | |
| Honed Bolt | Shoot a lightning bolt from above to strike enemies | 12 | |
| Lightning Spear | Toss a lightning spear in front of the caster | 14 | |
| O' Flame! | Creates a roaring flame from the hand of the caster momentarily | 12 | |
| Flame, Protect Me | Significantly improve fire damage negation | 30 | |
| Rotten Breath | Channel a dragon to spew scarlet rot breath before the caster | 36 | |
| Surge, O Flame! | Incinerates area in front of the caster with a stream of fire | 1 | |
| Order Healing | Lowers death blight buildup | 15 | |
| Burn, O Flame! | Create flame pillars around the caster | 30 | |
| Shadow Bait | Create a shadow that draws the attention and aggression of human-built foes | 15 | |
| Erdtree Heal | Vastly heals HP for caster and nearby allies | 65 | |
| Lord's Heal | Massively heals HP for caster and nearby allies | 42 | |
| Lord's Aid | Removes Poison, Blood Loss, and Sleep buildup for caster and allies | 9 | |
| Flame, Fall Upon Them | Shoot several balls of fire forward simultaneously | 24 | |
| Black Blade | Creates a Black Blade spinning slash that shoots a wave of light forward. | 26 | |
| Lord's Divine Fortification | Significantly improve holy damage negation for caster and allies | 30 | |
| Law of Causality | Counterattack enemies after receiving a certain number of blows | 22 | |
| Black Flame's Protection | Increases physical damage negation | 30 | |
| Ancient Dragons' Lightning Spear | Conjures red lightning spear from above that stabs enemies | 32 | |
| Ancient Dragons' Lightning Strike | Conjures red lightning that permeates the area around the impact zone | 27 | |
| Giantsflame Take Thee | Shoot a massive fireball at enemies | 24 | |
| Borealis's Mist | Shoots Borealis's frosty breath from above | 48 | |
| Black Flame Ritual | Creates a circle of black flame pillars around the caster | 24 |
For more on Elden Ring, be sure to visit some of our other articles here on Pro Game Guides.